Dimension : | 38.73 x 5.05 m |
Year : | 1934 |
Engine : | 1 x 150ch |
State : | used |
Dimension : | 19.9 x 4.5 m |
Year : | 2004 |
Engine : | 2 x 240ch |
State : | used |
Dimension : | 38.72 x 5.05 m |
Year : | 1959 |
Engine : | 3 x 341ch |
State : | used |
Dimension : | 50 x 6.5 m |
Year : | 1964 |
Engine : | 4 x 470ch |
State : | used |
Dimension : | 38 x 5 m |
Year : | |
Engine : | 2 x 200ch |
State : | used |
Dimension : | 38.95 x 5.05 m |
Year : | |
Engine : | |
State : | used |
Dimension : | 23.9 x 4.85 m |
Year : | 2006 |
Engine : | 1 x 190ch |
State : | used |
Dimension : | 23 x 5.84 m |
Year : | 1945 |
Engine : | 1 x 160ch |
State : | used |
Dimension : | 38.32 x 5.04 m |
Year : | 1929 |
Engine : | 1 x 160ch |
State : | used |
Dimension : | 38.8 x 5.05 m |
Year : | 1948 |
Engine : | 1 x 150ch |
State : | used |
Dimension : | 14.9 x 4 m |
Year : | 2004 |
Engine : | 2 x 250ch |
State : | used |
Dimension : | 14.95 x 4.8 m |
Year : | 2003 |
Engine : | 1 x 115ch |
State : | used |
Dimension : | 19.5 x 5 m |
Year : | 1988 |
Engine : | 1 x 150ch |
State : | used |
Dimension : | 38.73 x 5.05 m |
Year : | |
Engine : | 3 x 330ch |
State : | used |
Dimension : | 10 x 4.5 m |
Year : | 2023 |
Engine : | 4 x 40ch |
State : | new |
Dimension : | 14.9 x 4.5 m |
Year : | 2000 |
Engine : | 1 x 100ch |
State : | used |
Dimension : | 13 x 3.9 m |
Year : | 2011 |
Engine : | 1 x 60ch |
State : | used |
Dimension : | 9.5 x 3.5 m |
Year : | 2023 |
Engine : | 2 x 25ch |
State : | new |
Dimension : | 12.5 x 3 m |
Year : | 1986 |
Engine : | 1 x 100ch |
State : | used |
Dimension : | 12.75 x 3.85 m |
Year : | 1979 |
Engine : | 2 x 100ch |
State : | used |
Dimension : | 11.6 x 3.7 m |
Year : | 1988 |
Engine : | 1 x 100ch |
State : | used |