Dimension : | 12.97 x 3.5 m |
Year : | 2020 |
Engine : | 1 x 60ch |
State : | new |
Dimension : | 11 x 3 m |
Year : | 2023 |
Engine : | 1 x 60ch |
State : | new |
Dimension : | 6 x 2.3 m |
Year : | 2024 |
Engine : | |
State : | new |
Dimension : | 8.6 x 2.7 m |
Year : | 2025 |
Engine : | 2 x 25ch |
State : | new |
Dimension : | 7.8 x 2.5 m |
Year : | 1988 |
Engine : | 2 x 250ch |
State : | used |